States we have verified on PSI
| State | Questions (national + state) | Passing | Exam fee |
|---|---|---|---|
| 100 + 52 | - | $175 | |
| 80 + 30 | 70% (77 of 110 correct) | $38 | |
| 80 + 40 | 70% on each portion | $66 | |
| 80 + 40 | 56 correct (national) and 30 correct (state) | $60 | |
| 80 + 50 | - | $68 | |
| 80 + 40 | - | $67 | |
| - | - | $56 |
PSI national outline (salesperson)
| Content area | Share of national portion |
|---|---|
| Property ownership | 10% |
| Land use controls | 5% |
| Valuation | 8% |
| Financing | 10% |
| Contracts | 19% |
| Agency | 13% |
| Property disclosures | 7% |
| Property management | 3% |
| Transfer of title | 6% |
| Practice of real estate | 12% |
| Real estate calculations | 7% |
Scheduling and exam day
- Book through the vendor using the link in your state handbook; walk-ins are generally not accepted.
- Bring the ID your handbook specifies - names must match your registration exactly.
- Unscored pretest/experimental items are mixed in; answer every question.
- Retake rules are set by each state - see your state page.
PSI is a trademark of its owner. RealEstateExamKit is independent and not affiliated with or endorsed by PSI or any state commission.
Find out where you stand in 10 minutes
25 original questions, a predicted score by topic, and a day-by-day plan to your exam date. Free.